Draw NO : 1381 | 2024-10-12 | Saturday
1st Prize | 5842 |
2nd Prize | 7883 |
3rd Prize | 1872 |
Starter | 2275 |
Consolation | 8059 |
Countdown to Next draw.
Remember to buy your numbers early!
Date | Draw | 1st Prize Result |
Saturday, Oct 12th 2024 | 1381 | 5842 |
Friday, Oct 11th 2024 | 1380 | 8506 |
Thursday, Oct 10th 2024 | 1379 | 9767 |
Wednesday, Oct 9th 2024 | 1378 | 6039 |
Tuesday, Oct 8th 2024 | 1377 | 9126 |
Monday, Oct 7th 2024 | 1376 | 4685 |
Sunday, Oct 6th 2024 | 1375 | 5397 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.