Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-06 | 1345 | 3250 | 2608 | 4611 | 0586 | 3276 |
2024-08-30 | 1338 | 6636 | 3902 | 7540 | 0619 | 8820 |
2024-08-23 | 1331 | 2215 | 8174 | 1235 | 8164 | 6606 |
2024-08-16 | 1324 | 6428 | 4489 | 4594 | 7493 | 5100 |
2024-08-09 | 1317 | 9186 | 4103 | 9870 | 7035 | 8761 |
2024-08-02 | 1310 | 3115 | 7348 | 8952 | 3150 | 4192 |
2024-07-26 | 1303 | 5040 | 3845 | 6103 | 2795 | 7849 |
2024-07-19 | 1296 | 9894 | 5035 | 3861 | 3018 | 9397 |
2024-07-12 | 1289 | 6980 | 8941 | 8649 | 7138 | 6273 |
2024-07-05 | 1282 | 7619 | 3814 | 5890 | 5449 | 5735 |
2024-06-28 | 1275 | 1936 | 3814 | 5720 | 1345 | 9758 |
2024-06-21 | 1268 | 8320 | 2395 | 5378 | 6740 | 2817 |
2024-06-14 | 1261 | 2475 | 3238 | 8960 | 7397 | 8451 |
2024-06-07 | 1254 | 9626 | 1579 | 3962 | 8505 | 9092 |
2024-05-31 | 1247 | 3042 | 8163 | 1098 | 8562 | 6734 |
2024-05-24 | 1240 | 1457 | 7030 | 0375 | 5162 | 4841 |
2024-05-17 | 1233 | 3843 | 1567 | 2148 | 4250 | 2703 |
2024-05-10 | 1226 | 0864 | 1590 | 4869 | 8731 | 7605 |
2024-05-03 | 1219 | 3080 | 7325 | 6053 | 3498 | 1762 |
2024-04-26 | 1212 | 2576 | 0138 | 2490 | 1721 | 1348 |
2024-04-19 | 1205 | 2605 | 2135 | 9153 | 5936 | 9329 |
2024-04-12 | 1198 | 6506 | 7086 | 0415 | 2504 | 8970 |
2024-04-05 | 1191 | 2395 | 0357 | 5925 | 6431 | 0569 |
2024-03-29 | 1184 | 0132 | 2867 | 5169 | 7645 | 3253 |
2024-03-22 | 1177 | 2070 | 4663 | 3927 | 9695 | 2986 |
2024-03-15 | 1170 | 0215 | 9945 | 5928 | 9321 | 8554 |
2024-03-08 | 1163 | 5206 | 8429 | 4504 | 6954 | 0380 |
2024-03-01 | 1156 | 8761 | 7193 | 5366 | 5529 | 8273 |
2024-02-23 | 1149 | 5496 | 4434 | 0737 | 0492 | 7310 |
2024-02-16 | 1142 | 6501 | 2510 | 1835 | 7073 | 1431 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.