Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-02 | 1341 | 7485 | 1547 | 3406 | 6924 | 7078 |
2024-08-26 | 1334 | 3874 | 9630 | 8799 | 3360 | 1881 |
2024-08-19 | 1327 | 3967 | 0648 | 8595 | 1245 | 6177 |
2024-08-12 | 1320 | 8390 | 7816 | 2150 | 4819 | 5428 |
2024-08-05 | 1313 | 3472 | 0674 | 1508 | 1601 | 6702 |
2024-07-29 | 1306 | 2381 | 5083 | 0584 | 4227 | 2991 |
2024-07-22 | 1299 | 7977 | 0528 | 1530 | 9637 | 8654 |
2024-07-15 | 1292 | 5036 | 6423 | 2594 | 9317 | 1246 |
2024-07-08 | 1285 | 1049 | 5894 | 4706 | 0884 | 7386 |
2024-07-01 | 1278 | 0137 | 8123 | 6395 | 6307 | 3189 |
2024-06-24 | 1271 | 3249 | 5027 | 2613 | 9678 | 6703 |
2024-06-17 | 1264 | 1877 | 1618 | 7561 | 5914 | 5522 |
2024-06-10 | 1257 | 2656 | 1283 | 1531 | 7080 | 3735 |
2024-06-03 | 1250 | 1620 | 7123 | 4537 | 6807 | 6133 |
2024-05-27 | 1243 | 8534 | 9716 | 9563 | 4356 | 5028 |
2024-05-20 | 1236 | 3018 | 4381 | 7236 | 8569 | 5372 |
2024-05-13 | 1229 | 5106 | 7328 | 4810 | 9317 | 5263 |
2024-05-06 | 1222 | 1801 | 3510 | 3979 | 8888 | 9792 |
2024-04-29 | 1215 | 4722 | 1059 | 3565 | 7621 | 3621 |
2024-04-22 | 1208 | 9588 | 1091 | 8728 | 4710 | 6018 |
2024-04-15 | 1201 | 3001 | 4570 | 5269 | 1837 | 6617 |
2024-04-08 | 1194 | 7296 | 5618 | 9026 | 7985 | 1775 |
2024-04-01 | 1187 | 1867 | 0425 | 4289 | 9654 | 0516 |
2024-03-25 | 1180 | 0582 | 9012 | 0609 | 6587 | 7960 |
2024-03-18 | 1173 | 6452 | 9273 | 5683 | 0602 | 0963 |
2024-03-11 | 1166 | 7692 | 5201 | 1549 | 8565 | 8782 |
2024-03-04 | 1159 | 4529 | 6647 | 9869 | 7050 | 0964 |
2024-02-26 | 1152 | 5846 | 7277 | 9735 | 3900 | 1795 |
2024-02-19 | 1145 | 8192 | 3104 | 1343 | 9171 | 6377 |
2024-02-12 | 1138 | 6039 | 5680 | 8174 | 9316 | 6599 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.