Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-03 | 1342 | 8954 | 6729 | 1817 | 5463 | 1352 |
2024-08-27 | 1335 | 1728 | 7465 | 2906 | 7586 | 5231 |
2024-08-20 | 1328 | 6182 | 9351 | 7781 | 1439 | 0032 |
2024-08-13 | 1321 | 4758 | 0132 | 5739 | 6225 | 8407 |
2024-08-06 | 1314 | 4122 | 2701 | 1548 | 4125 | 8343 |
2024-07-30 | 1307 | 9618 | 7156 | 4158 | 2559 | 2825 |
2024-07-23 | 1300 | 8659 | 9285 | 9001 | 0719 | 1586 |
2024-07-16 | 1293 | 6993 | 4581 | 2524 | 1652 | 6212 |
2024-07-09 | 1286 | 9164 | 8736 | 7841 | 4536 | 0798 |
2024-07-02 | 1279 | 9712 | 4230 | 0314 | 5444 | 1305 |
2024-06-25 | 1272 | 5898 | 9469 | 2547 | 6402 | 7183 |
2024-06-18 | 1265 | 5904 | 9656 | 7090 | 9565 | 9985 |
2024-06-11 | 1258 | 6309 | 4806 | 2834 | 9705 | 4417 |
2024-06-04 | 1251 | 7943 | 7368 | 3975 | 0813 | 1101 |
2024-05-28 | 1244 | 1681 | 3107 | 5252 | 2704 | 9473 |
2024-05-21 | 1237 | 8936 | 2765 | 7942 | 2807 | 3495 |
2024-05-14 | 1230 | 9113 | 5318 | 1524 | 4205 | 5467 |
2024-05-07 | 1223 | 6097 | 3784 | 4053 | 3932 | 8732 |
2024-04-30 | 1216 | 7608 | 9637 | 3590 | 8359 | 0686 |
2024-04-23 | 1209 | 4748 | 6354 | 5471 | 6791 | 7132 |
2024-04-16 | 1202 | 2021 | 8429 | 3482 | 4804 | 5881 |
2024-04-09 | 1195 | 3069 | 1014 | 5132 | 1685 | 4370 |
2024-04-02 | 1188 | 8574 | 9437 | 3031 | 2596 | 2759 |
2024-03-26 | 1181 | 9343 | 8907 | 1752 | 3318 | 7924 |
2024-03-19 | 1174 | 8949 | 7686 | 9331 | 7258 | 4834 |
2024-03-12 | 1167 | 8567 | 9162 | 0273 | 4705 | 4759 |
2024-03-05 | 1160 | 2691 | 0628 | 9602 | 2138 | 7786 |
2024-02-27 | 1153 | 9652 | 6826 | 1528 | 4077 | 9649 |
2024-02-20 | 1146 | 0815 | 3159 | 7051 | 2048 | 0821 |
2024-02-13 | 1139 | 6502 | 7513 | 8304 | 0155 | 3693 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.