Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-11-16 | 1416 | 8052 | 6087 | 1794 | 2855 | 5462 |
2024-11-09 | 1409 | 6798 | 3740 | 9662 | 7013 | 1658 |
2024-11-02 | 1402 | 5083 | 7365 | 2708 | 9683 | 1365 |
2024-10-26 | 1395 | 3841 | 0992 | 1614 | 5429 | 1843 |
2024-10-19 | 1388 | 6845 | 1694 | 8429 | 5857 | 6380 |
2024-10-12 | 1381 | 5842 | 7883 | 1872 | 2275 | 8059 |
2024-10-05 | 1374 | 0573 | 3516 | 8429 | 3475 | 5819 |
2024-09-28 | 1367 | 4669 | 0583 | 2419 | 1694 | 2536 |
2024-09-21 | 1360 | 3981 | 6125 | 3760 | 5796 | 9851 |
2024-09-14 | 1353 | 9152 | 7519 | 1407 | 2649 | 9871 |
2024-09-07 | 1346 | 5318 | 6486 | 0142 | 7259 | 5603 |
2024-08-31 | 1339 | 2997 | 5816 | 8271 | 6562 | 0145 |
2024-08-24 | 1332 | 4250 | 8361 | 4369 | 0655 | 0812 |
2024-08-17 | 1325 | 0539 | 6507 | 9473 | 5928 | 6032 |
2024-08-10 | 1318 | 6731 | 8349 | 2764 | 8423 | 8565 |
2024-08-03 | 1311 | 3217 | 9826 | 2145 | 8578 | 6966 |
2024-07-27 | 1304 | 2795 | 8671 | 5899 | 6204 | 9523 |
2024-07-20 | 1297 | 3769 | 9317 | 7289 | 4765 | 5104 |
2024-07-13 | 1290 | 2451 | 4871 | 7358 | 4047 | 4109 |
2024-07-06 | 1283 | 5861 | 9640 | 2687 | 9914 | 8245 |
2024-06-29 | 1276 | 9152 | 5640 | 4406 | 6893 | 8315 |
2024-06-22 | 1269 | 2587 | 4502 | 0139 | 8074 | 1763 |
2024-06-15 | 1262 | 0317 | 3145 | 1349 | 2758 | 7344 |
2024-06-08 | 1255 | 1835 | 7658 | 2611 | 4253 | 6660 |
2024-06-01 | 1248 | 5963 | 8718 | 7737 | 4488 | 9619 |
2024-05-25 | 1241 | 2763 | 5498 | 6421 | 2243 | 8750 |
2024-05-18 | 1234 | 7365 | 6183 | 1290 | 6336 | 9202 |
2024-05-11 | 1227 | 7941 | 7953 | 0839 | 9680 | 6727 |
2024-05-04 | 1220 | 1957 | 4238 | 9387 | 2516 | 7485 |
2024-04-27 | 1213 | 8214 | 5242 | 4916 | 6341 | 2563 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.