Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-04 | 1343 | 9472 | 8751 | 9302 | 1875 | 5049 |
2024-08-28 | 1336 | 5169 | 6287 | 0183 | 1373 | 2962 |
2024-08-21 | 1329 | 9876 | 2018 | 9107 | 7146 | 9927 |
2024-08-14 | 1322 | 8166 | 5290 | 1726 | 6435 | 6607 |
2024-08-07 | 1315 | 8529 | 3510 | 0438 | 4944 | 9478 |
2024-07-31 | 1308 | 9263 | 6459 | 4093 | 5830 | 5665 |
2024-07-24 | 1301 | 1208 | 3754 | 8456 | 2583 | 3917 |
2024-07-17 | 1294 | 3128 | 1832 | 0673 | 7588 | 9921 |
2024-07-10 | 1287 | 7965 | 0198 | 1625 | 1530 | 2684 |
2024-07-03 | 1280 | 3160 | 7083 | 8465 | 4060 | 0288 |
2024-06-26 | 1273 | 6151 | 0736 | 6985 | 6005 | 1364 |
2024-06-19 | 1266 | 9032 | 7272 | 9457 | 1231 | 3827 |
2024-06-12 | 1259 | 4741 | 8761 | 9021 | 0526 | 8776 |
2024-06-05 | 1252 | 8363 | 4231 | 7350 | 0919 | 0762 |
2024-05-29 | 1245 | 6815 | 4454 | 2931 | 6833 | 6244 |
2024-05-22 | 1238 | 6284 | 9403 | 3657 | 1964 | 0818 |
2024-05-15 | 1231 | 7608 | 1203 | 9452 | 2597 | 8783 |
2024-05-08 | 1224 | 3961 | 1054 | 5102 | 7107 | 2355 |
2024-05-01 | 1217 | 6129 | 8516 | 7842 | 1736 | 9074 |
2024-04-24 | 1210 | 1465 | 1868 | 7357 | 5039 | 0895 |
2024-04-17 | 1203 | 2454 | 2606 | 3843 | 2082 | 2859 |
2024-04-10 | 1196 | 3530 | 0762 | 4076 | 6294 | 5857 |
2024-04-03 | 1189 | 7730 | 7183 | 0256 | 8938 | 8771 |
2024-03-27 | 1182 | 5829 | 5332 | 2488 | 1414 | 4670 |
2024-03-20 | 1175 | 3617 | 1292 | 2809 | 1381 | 4759 |
2024-03-13 | 1168 | 5304 | 4558 | 6392 | 2016 | 2682 |
2024-03-06 | 1161 | 3409 | 5287 | 9212 | 7294 | 5827 |
2024-02-28 | 1154 | 6254 | 2606 | 6388 | 0870 | 7751 |
2024-02-21 | 1147 | 8360 | 9606 | 3302 | 7025 | 1721 |
2024-02-14 | 1140 | 0814 | 1318 | 9088 | 8153 | 8628 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.