Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-04-09 | 1195 | 3069 | 1014 | 5132 | 1685 | 4370 |
2024-04-02 | 1188 | 8574 | 9437 | 3031 | 2596 | 2759 |
2024-03-26 | 1181 | 9343 | 8907 | 1752 | 3318 | 7924 |
2024-03-19 | 1174 | 8949 | 7686 | 9331 | 7258 | 4834 |
2024-03-12 | 1167 | 8567 | 9162 | 0273 | 4705 | 4759 |
2024-03-05 | 1160 | 2691 | 0628 | 9602 | 2138 | 7786 |
2024-02-27 | 1153 | 9652 | 6826 | 1528 | 4077 | 9649 |
2024-02-20 | 1146 | 0815 | 3159 | 7051 | 2048 | 0821 |
2024-02-13 | 1139 | 6502 | 7513 | 8304 | 0155 | 3693 |
2024-02-06 | 1132 | 0174 | 4270 | 0636 | 9000 | 9760 |
2024-01-30 | 1125 | 7340 | 2573 | 5143 | 5991 | 9134 |
2024-01-23 | 1118 | 8601 | 5628 | 9083 | 8424 | 2856 |
2024-01-16 | 1111 | 7064 | 9687 | 2208 | 4767 | 5300 |
2024-01-09 | 1104 | 1984 | 9904 | 9937 | 0771 | 9533 |
2024-01-02 | 1097 | 0371 | 3108 | 4659 | 8357 | 3428 |
2023-12-26 | 1090 | 9702 | 9759 | 6833 | 7484 | 0171 |
2023-12-19 | 1083 | 8267 | 0566 | 0062 | 2172 | 7466 |
2023-12-12 | 1076 | 5621 | 7351 | 5408 | 4358 | 6255 |
2023-12-05 | 1069 | 1802 | 7094 | 7932 | 9074 | 9958 |
2023-11-28 | 1062 | 3406 | 5491 | 7277 | 1103 | 3498 |
2023-11-21 | 1055 | 7150 | 1703 | 2851 | 8840 | 5062 |
2023-11-14 | 1048 | 3286 | 5021 | 5756 | 7423 | 6689 |
2023-11-07 | 1041 | 2876 | 4831 | 2637 | 7871 | 8440 |
2023-10-31 | 1034 | 8694 | 8810 | 4708 | 2503 | 6050 |
2023-10-24 | 1027 | 8604 | 5801 | 7629 | 7888 | 6201 |
2023-10-17 | 1020 | 7695 | 5518 | 2997 | 9012 | 4595 |
2023-10-10 | 1013 | 8741 | 0433 | 5624 | 0035 | 9539 |
2023-10-03 | 1006 | 2635 | 9218 | 2548 | 8008 | 7788 |
2023-09-26 | 999 | 7489 | 2154 | 1403 | 4771 | 2878 |
2023-09-19 | 992 | 2310 | 2133 | 1709 | 1199 | 1694 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.