Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-09-18 | 626 | 3290 | 9729 | 3483 | 4809 | 1366 |
2022-09-11 | 619 | 9463 | 2827 | 5368 | 3736 | 2615 |
2022-09-04 | 612 | 0008 | 7779 | 7803 | 0313 | 0910 |
2022-08-28 | 605 | 3432 | 8001 | 2273 | 4071 | 1997 |
2022-08-21 | 598 | 2372 | 0397 | 9860 | 2879 | 0976 |
2022-08-14 | 591 | 0408 | 0680 | 1531 | 0017 | 1016 |
2022-08-07 | 584 | 1296 | 4094 | 8090 | 9664 | 0768 |
2022-07-31 | 577 | 1219 | 9369 | 2660 | 6768 | 3615 |
2022-07-24 | 570 | 7355 | 4367 | 3515 | 8374 | 3644 |
2022-07-17 | 563 | 4134 | 8958 | 2738 | 7287 | 9899 |
2022-07-10 | 556 | 4363 | 5240 | 5632 | 9148 | 9901 |
2022-07-03 | 549 | 6467 | 3870 | 5615 | 9141 | 8891 |
2022-06-26 | 542 | 9606 | 9877 | 2017 | 6336 | 6784 |
2022-06-19 | 535 | 8458 | 6849 | 1151 | 7267 | 8205 |
2022-06-12 | 528 | 3905 | 1239 | 0286 | 8072 | 9675 |
2022-06-05 | 521 | 8792 | 1938 | 1689 | 7888 | 4739 |
2022-05-29 | 514 | 8139 | 0451 | 7863 | 3271 | 7874 |
2022-05-22 | 507 | 9273 | 0336 | 2381 | 0962 | 7743 |
2022-05-15 | 500 | 9743 | 3305 | 9743 | 0651 | 2136 |
2022-05-08 | 493 | 1802 | 1896 | 6551 | 2271 | 7658 |
2022-05-01 | 486 | 9936 | 8529 | 3179 | 3276 | 0794 |
2022-04-24 | 479 | 3976 | 1157 | 2188 | 6088 | 2853 |
2022-04-17 | 472 | 9672 | 7055 | 0531 | 6364 | 7493 |
2022-04-10 | 465 | 7746 | 8260 | 8022 | 7515 | 4787 |
2022-04-03 | 458 | 8142 | 4564 | 9319 | 3161 | 8997 |
2022-03-27 | 451 | 9623 | 5426 | 2146 | 7865 | 4892 |
2022-03-20 | 444 | 3153 | 1249 | 9578 | 1198 | 5188 |
2022-03-13 | 437 | 0582 | 8737 | 9964 | 2632 | 8183 |
2022-03-06 | 430 | 8503 | 5304 | 0231 | 9687 | 6404 |
2022-02-27 | 423 | 5618 | 0804 | 2182 | 3009 | 6239 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.