Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-04-09 | 829 | 3095 | 4129 | 7686 | 6566 | 5327 |
2023-04-02 | 822 | 9994 | 9759 | 6792 | 7855 | 9473 |
2023-03-26 | 815 | 8732 | 4907 | 7983 | 2575 | 1592 |
2023-03-19 | 808 | 0506 | 0121 | 0521 | 2152 | 1679 |
2023-03-12 | 801 | 1633 | 3750 | 0192 | 8912 | 9182 |
2023-03-05 | 794 | 7461 | 3696 | 8164 | 6615 | 4900 |
2023-02-26 | 787 | 9861 | 4551 | 2832 | 5361 | 1754 |
2023-02-19 | 780 | 0993 | 9687 | 5156 | 2464 | 8276 |
2023-02-12 | 773 | 3076 | 7242 | 5764 | 7151 | 0415 |
2023-02-05 | 766 | 5047 | 1933 | 2877 | 5475 | 9861 |
2023-01-29 | 759 | 1222 | 0984 | 5049 | 8060 | 5712 |
2023-01-22 | 752 | 7230 | 2099 | 7716 | 2427 | 2754 |
2023-01-15 | 745 | 0501 | 2818 | 6889 | 9394 | 4474 |
2023-01-08 | 738 | 2573 | 8887 | 8192 | 7904 | 0117 |
2023-01-01 | 731 | 9440 | 5373 | 7875 | 5479 | 8809 |
2022-12-25 | 724 | 0795 | 9430 | 5740 | 4439 | 8492 |
2022-12-18 | 717 | 9595 | 3531 | 5876 | 6710 | 3541 |
2022-12-11 | 710 | 9532 | 8469 | 5738 | 8777 | 9509 |
2022-12-04 | 703 | 1070 | 2431 | 0328 | 9358 | 6823 |
2022-11-27 | 696 | 0646 | 8437 | 2856 | 0116 | 9639 |
2022-11-20 | 689 | 8900 | 9306 | 2316 | 6154 | 1815 |
2022-11-13 | 682 | 1075 | 1086 | 0534 | 1209 | 3784 |
2022-11-06 | 675 | 2044 | 3400 | 3551 | 7290 | 9777 |
2022-10-30 | 668 | 1382 | 3274 | 3069 | 9308 | 5358 |
2022-10-23 | 661 | 7846 | 6737 | 1882 | 3482 | 1977 |
2022-10-16 | 654 | 7147 | 1891 | 2854 | 8645 | 0335 |
2022-10-09 | 647 | 3797 | 6366 | 3160 | 7739 | 9671 |
2022-10-02 | 640 | 7518 | 3001 | 0205 | 7472 | 1377 |
2022-09-25 | 633 | 9741 | 2375 | 0573 | 8449 | 4734 |
2022-09-18 | 626 | 3290 | 9729 | 3483 | 4809 | 1366 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.