Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-08-01 | 578 | 2233 | 5344 | 8513 | 5510 | 7736 |
2022-07-25 | 571 | 2528 | 0213 | 0050 | 1563 | 7262 |
2022-07-18 | 564 | 0220 | 4521 | 0847 | 0198 | 3172 |
2022-07-11 | 557 | 2325 | 7979 | 9198 | 3480 | 5280 |
2022-07-04 | 550 | 1422 | 0680 | 2397 | 1485 | 8609 |
2022-06-27 | 543 | 2447 | 7267 | 3073 | 3816 | 3184 |
2022-06-20 | 536 | 0027 | 5154 | 2314 | 3984 | 2644 |
2022-06-13 | 529 | 6711 | 4269 | 9119 | 4400 | 4092 |
2022-06-06 | 522 | 5123 | 3250 | 7142 | 2479 | 1583 |
2022-05-30 | 515 | 4467 | 4654 | 4465 | 0622 | 2620 |
2022-05-23 | 508 | 7993 | 0047 | 0413 | 8357 | 1621 |
2022-05-16 | 501 | 6173 | 9001 | 1350 | 7637 | 4762 |
2022-05-09 | 494 | 3264 | 2001 | 1964 | 7960 | 3803 |
2022-05-02 | 487 | 3467 | 5203 | 5590 | 8450 | 9396 |
2022-04-25 | 480 | 2046 | 9507 | 1754 | 2198 | 4570 |
2022-04-18 | 473 | 3880 | 0777 | 8182 | 3331 | 2255 |
2022-04-11 | 466 | 3519 | 6605 | 8761 | 1079 | 0636 |
2022-04-04 | 459 | 9631 | 7016 | 7993 | 8677 | 5455 |
2022-03-28 | 452 | 7081 | 4370 | 7076 | 8274 | 1321 |
2022-03-21 | 445 | 7958 | 1740 | 9467 | 3482 | 5448 |
2022-03-14 | 438 | 1071 | 3513 | 1658 | 4846 | 8345 |
2022-03-07 | 431 | 8159 | 8680 | 9825 | 4391 | 7263 |
2022-02-28 | 424 | 8663 | 5986 | 7438 | 5490 | 0867 |
2022-02-21 | 417 | 5934 | 8090 | 6432 | 3163 | 9110 |
2022-02-14 | 410 | 6565 | 9523 | 0716 | 0500 | 5620 |
2022-02-07 | 403 | 2243 | 7173 | 0879 | 2873 | 3285 |
2022-01-31 | 396 | 9094 | 1090 | 4289 | 6521 | 7216 |
2022-01-24 | 389 | 2965 | 3643 | 9504 | 0453 | 0767 |
2022-01-17 | 382 | 6244 | 6699 | 0986 | 9524 | 6610 |
2022-01-10 | 375 | 2296 | 8751 | 8926 | 6691 | 8571 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.