Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-08-12 | 589 | 4318 | 8654 | 5793 | 8506 | 1585 |
2022-08-05 | 582 | 6410 | 7796 | 0087 | 7817 | 2847 |
2022-07-29 | 575 | 3486 | 2918 | 2591 | 9871 | 9140 |
2022-07-22 | 568 | 4855 | 3606 | 5394 | 0159 | 5878 |
2022-07-15 | 561 | 2307 | 3260 | 4985 | 8485 | 4250 |
2022-07-08 | 554 | 9061 | 1315 | 3732 | 0340 | 4325 |
2022-07-01 | 547 | 6477 | 8883 | 7323 | 5983 | 7694 |
2022-06-24 | 540 | 2801 | 2161 | 8199 | 0762 | 6553 |
2022-06-17 | 533 | 6071 | 5895 | 3962 | 9352 | 2191 |
2022-06-10 | 526 | 4796 | 9979 | 8312 | 4226 | 4649 |
2022-06-03 | 519 | 5990 | 1254 | 9050 | 7768 | 0396 |
2022-05-27 | 512 | 4143 | 9593 | 4704 | 0357 | 8563 |
2022-05-20 | 505 | 5373 | 2316 | 3124 | 4430 | 8556 |
2022-05-13 | 498 | 2495 | 4168 | 1395 | 8999 | 2441 |
2022-05-06 | 491 | 7328 | 2983 | 6991 | 4395 | 0665 |
2022-04-29 | 484 | 9653 | 6546 | 0636 | 1783 | 3905 |
2022-04-22 | 477 | 4490 | 7431 | 1778 | 0282 | 8572 |
2022-04-15 | 470 | 3184 | 7780 | 4909 | 5880 | 3520 |
2022-04-08 | 463 | 8536 | 2723 | 8481 | 0455 | 1504 |
2022-04-01 | 456 | 7857 | 6184 | 0965 | 5832 | 8043 |
2022-03-25 | 449 | 3338 | 0092 | 7262 | 6798 | 4853 |
2022-03-18 | 442 | 4285 | 7708 | 1692 | 4138 | 2317 |
2022-03-11 | 435 | 7077 | 9952 | 1797 | 3244 | 7632 |
2022-03-04 | 428 | 5859 | 5945 | 1466 | 5312 | 8064 |
2022-02-25 | 421 | 2835 | 8067 | 1854 | 6670 | 6490 |
2022-02-18 | 414 | 2759 | 1234 | 3753 | 4133 | 1500 |
2022-02-11 | 407 | 2544 | 1670 | 3113 | 5461 | 1989 |
2022-02-04 | 400 | 8251 | 1427 | 3470 | 9818 | 7230 |
2022-01-28 | 393 | 4316 | 3493 | 0523 | 4211 | 7683 |
2022-01-21 | 386 | 7930 | 5378 | 5401 | 7949 | 9727 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.